For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.

Product Dimensions 43"h x 74"w x 43"d
This power reclining loveseat goes beyond basic comfort. It upgrades the everyday, turning your living room into an entertainment hub. Don’t want to leave your seat? Keep essentials in reach with cup holders and storage arms. You can create even cooler vibe for family movie nights and friendly gaming matches with LED lights.Read More
$1,949.99
Save $350.00
View Options
General Specs | |
| Color | Blue |
| Depth (in.) | 43 |
| Width (in.) | 74 |
| Height (in.) | 43 |
| Material | Faux Leather |
| Collection Code | 36603 |
| Color/Finish Name | Sapphire |
| Assembly Required | Yes |
| Power Reclining Option | Headrest |
| Design Style | Contemporary |
| Seat Depth (in.) | 22 |
| Seat Height (in.) | 21 |
| Arm Height (in.) | 25 |
| Product Weight (lbs.) | 307 |
| Seat Width ( in.) | 61 |
| Collection | Fyne-Dyme |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Tight |
| Seating Capacity | 2 |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Textured Solid |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 77 |
| Shipping Height (in.) | 28 |
| Seat Depth (m) | 55.88 |
| Width (cm) | 187.96 |
| Height (cm.) | 109.22 |
| Depth (cm.) | 109.22 |
| Seat Height (cm.) | 53.34 |
| Arm Height (cm.) | 63.5 |
| Product Weight (kg) | 139.25 |
| Seat Width (cm) | 154.94 |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (cm) | 71.12 |
| Shipping Width (cm) | 195.58 |
| Weight Kilogram | 139.25 |
| Additional Seating Features | USB Ports, Console w/Storage, Zero Gravity, Cup Holder |
| Overall Sofa Width In | 74 |
Additional Dimensions | |
| Distance Between Arms | 61" / 154.94 cm |
| Fully Reclined Length | 68" / 172.72 cm |
| Distance Between Recliner and Wall | 5" / 12.7 cm |
| Footrest Height | 18" / 45.72 cm |
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm |
4 out of 5
5 Reviews
5 Reviews