For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.
Product Dimensions 5.5"h x 29.88"w x 17.5"d
GE® Standard Range Hood-Black with vertical and rear exhaust and ventedRead More
$159.00
Save $15.90
Channels exhaust from the kitchen to the outside of the home
Exhausts from the top or rear of the hood
General Specs | |
Width (in.) | 29.88 |
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Color | Black |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black on Black |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 19 |
Smart Compatible | No |
Maximum CFM | 160 |
Bulb Type | Incandescent |
Grease Filter Type | Aluminum Mesh |
Filter Indicator Light | No |
Sones Rating | 6 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Shipping Width (in.) | 20.5 |
Shipping Height (in.) | 8 |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Construction | |
Exhaust: | Ducted |
Chimney: | Fixed |
Ductwork Type: | Vertical and Horizontal |
Dimensions | |
Shipping Weight: | 19 |
Depth, Chimney : | 3.25 |
Min Height Above Cooktop: | 30 |
Display | |
Controls: | Mechanical |
General Features | |
Filter Type: | 1 Dishwasher Safe Mesh Grease Filter |
Pollutant Removal: | Externally Vented |
Other | |
Watts: | 60 |
Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights: | 1 |
Settings: | 2 |
Air Mover Type(s): | Centrifugal |
Air Mover(s) Speed: | 1 |
Number of Air Movers: | 1 |
Sones (Noise Level) Rating: | 7 |
Styling | |
Design: | Standard |