For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.
Product Dimensions 19.13"h x 29.75"w x 21.5"d
Enjoy oven-quality results two- to four- times faster than a conventional oven. Skip the preheating with nearly instantaneous halogen heat. Preprogrammed selections make meals easy.Read More
$2,899.00
Save $289.01
4 Year Extended Warranty - Appliance
$239.99
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Expand your cooking versatility with an all in one oven
Allows for use with JX2200/2201 storage drawer
Under-the-counter installation flexibility
General Specs | |
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Interior Light | Yes |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 34.5 |
| Oven Features | Speed Cook |
| Oven Cleaning Method | Manual Clean |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 1.7 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 77 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Black Stainless Steel |
| Smart Home Wifi | No |
| Total Number Of Oven Racks | 1 |
| Depth (in.) | 21.5 |
| Height (in.) | 19.13 |
| Smart Compatible | No |
| Air Fry | No |
| Cut Out Depth | 21.5 |
| Cut Out Width | 30 |
| Cut Out Height | 19.13 |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
Features | |
| Advantium Cooking Modes | Broil Convection Microwave Proof Speedcook Warm |
| Style | Built-In |
| Program Cooking | Over 175 Programmed Menu Selections |
| Baking/Speed Cook Pan | Porcelain |
| Control Type | Dial Glass Touch |
| Oven Rack Features | Pedestal Rack |
| Microwave Oven Interior | Stainless Steel |
| Microwave Sensor Cooking Controls | Cook Defrost Express Reheat |
| Microwave Watts (IEC-705) | 950.0 W |
| Turntable Size | 16.0 in |
| Control Features | Back Cancel/Off Favorite Recipe Help Lock Controls Options Power Temp Start/Pause Timer On/Off |
| Cooking Technology | Advantium |
Capacity | |
| Total Capacity (cubic feet) | 1.7 cu ft |
Appearance | |
| Door Color | Black Stainless |
| Handle Color | Black Stainless |
| Handle Design | Designer Style |
Weights and Dimensions | |
| Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
| Cabinet Width | 30 in |
| Depth with Door Open 90° | 34 1/2 in |
Power/Ratings | |
| Amps 240V/208V | 15 |
| Broiler Wattage | 1200W |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1800 |
| Input Volts/Hertz | 120/60 |
| Voltage (MIN) | 120.0 V |
| Voltage (MAX) | 120.0 V |
| Volts/Hertz | 120V; 60Hz |