For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.
Product Dimensions 33.38"h x 18.75"w x 20.13"d
This Double-Door Compact Refrigerator features interior lighting, a can rack for quick access, partial automatic defrost and separate true-freezer compartment. The clear crisper provides the ideal storage environment for fruits and vegetables.Read More
Delivery ETA in 2-3 Weeks
View the assortment of compact refrigerator models and configurations that GE Appliances offers
Tested for extremes to deliver reliable performance.
3.1 cu. ft. capacity ENERGY STAR® double-door compact refrigerator.
0.93 cu. ft. freezer capacity gives you room to store frozen foods.
Automatically illuminates when the fresh-food door is open.
Provide the ideal storage environment for fruits and vegetables.
Creates convenient food storage with easy-to-clean shelves.
Small containers and boxes are easy to find in separate door areas.
Soft drink cans are within easy reach for quick access.
Tall bottle storage frees up valuable shelf space.
Tall bottle storage frees up valuable shelf space
Fresh food section is frost-free with a manual defrost freezer.
Recessed handles make opening and closing the doors simple.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 3.1 |
| Refrigerator Capacity (cu. ft.) | 2.12 |
| Freezer Capacity (cu. ft.) | 0.93 |
| Freezer Door Type | Swing Door |
| Defrost Type | Partial Automatic |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Refrigeration General Features | Incandescent Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 19 |
| Width (in.) | 18.75 |
| Depth (in.) | 20.13 |
| Depth w/Door Open 90 Degrees (in.) | 37 |
| Depth Excluding Handles (in.) | 19.5 |
| Height (in.) | 33.38 |
| Overall Height (in.) | 33.38 |
| Product Weight (lbs.) | 56 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
Appearance | |
| Color Appearance | Black |
| Exterior Design | Rounded Doors |
| Handle | Recessed |
Features | |
| Beverage Feature | In-the-Door Can Rack |
| Defrost Type | Partial Automatic Defrost |
| Freezer Features | 1 Mini Ice Tray |
| Fresh Food Cabinet Shelf Features | 1 Full-Width, 1 Half-Width |
| Fresh Food Cabinet Shelves | 2 Glass |
| Fresh Food Door Shelves | 2 Half-Width |
| Fresh Food Features | Interior Lighting - Incandescent |
| Interior Lighting | Yes |
| Leveling System | 2 Front Leveling Legs |
| Product Type | Compact Refrigerator, Compact Freezer-on-Top |
| Refrigerant Type | R-600A - HFC-Free Refrigerant |
| Vegetable / Fruit Crisper(s) | 1 Pan with Cover |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Case | 32 in |
| Height to Top of Hinge | 33.38 in |
| Side Air Clearances | 1/2 in |
| Top Air Clearances | 2 in |
4.6 out of 5
151 Reviews
151 Reviews