For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.



Product Dimensions 28.44"h x 27.13"w x 24.19"d
GE® 28" Black Drop In Electric Range with 3.0 cu. ft. capacity, chrome drip bowls and delay bake optionRead More
$1,949.00
Save $189.01
or
Cleans the oven cavity without the need for scrubbing
Provide even heat and easy cleanup
Contain spills and remove for easy cleaning
Help cooks coordinate meal preparation and cooking
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Total Capacity (cu. ft.) | 3.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Drop-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 4 |
| Air Fry | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27.13 |
| Height (in.) | 28.44 |
| Depth (in.) | 24.19 |
| Depth w/Door Open 90 Degrees (in.) | 44.19 |
| Product Weight (lbs.) | 104 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| ADA Compliant | Yes |
| Voltage | 240/208 |
| Amp | 40 |
Construction | |
| Handle Color: | Black |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Window Type: | Big View Oven Window Glass Door |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 42.19 |
| Shipping Weight: | 124 |
| Interior Dimensions: | 19" x 15" x 18" (WHD) |
| Weight: | 104 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Broiler Wattage: | 3400 |
| Element Type: | Coil |
| Number of Oven(s): | 1 |
| Baking: | 2000W |
| Broiling: | 3400W |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 4 |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Rocker Switch |
| Kitchen Timer: | Yes |
Specifications | |
| Electrical Requirements: | 208 V; 240 V |