For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.
Product Dimensions 83.88"h x 35.75"w x 24.75"d
Create a seamless, integrated, appearance with a true flush inset installation and hidden articulating hinges that will blend in with surrounding cabinetry for a stylish kitchen aesthetic. Experience the full flexibility of a temperature controlled drawer that offers 4 pre-set customizable options: Meat, Drinks, Snacks and a Full Freeze setting.Read More
Café up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
$10,599.00
Save $1,059.01
4 Year Extended Warranty - Appliance
$459.99
Curate a look that complements your style with customizable hardware options that allow you to create a one-of-a-kind refrigerator.
Easily find even the smallest items thanks to flush-mounted refrigerator LED lights designed to shed crisp, even light through the interior without wasting space.
Complement your kitchen's aesthetic with a stylish refrigerator that offers sophisticated yet functional details throughout the interior.
Create the perfect environment for a variety of foods with a temperature management system that maintains consistency in each refrigerator zone and provides an accurate temperature display.
General Specs | |
| Product Weight (lbs.) | 550 |
| Width (in.) | 35.75 |
| Depth (in.) | 24.75 |
| Height (in.) | 83.88 |
| Freezer Capacity (cu. ft.) | 3.5 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 13.8 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 39.56 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed Refrigerating System |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 22.13 |
| Depth Excluding Handles (in.) | 24.75 |
| Depth Including Handles (in.) | 27.31 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Door Alarm, Interior Light, LED Light, Sabbath Mode |
| Overall Height (in.) | 83.88 |
| Freezer Door Type | Pull Out Drawer |
Features | |
| Middle Drawer | Yes, Convertible; Plastic Interior 4 Settings (Hard Freeze [sync w/freezer], Meats, Cold Beverages, FF/Snack |
| Bottom Drawer | Yes, Freezer w/IM Plastic Interior One Adjustable Divider |
| Temperature Management Features | Independent Temperature Controls Dual Evaporator |
| Control Type | Upfront Capacitance Touch Controls Integrated |
| Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
| Fresh Food Cabinet Shelves | Glass Copper Trim 4 Half-Width |
| Fresh Food Door Features | Plastic Full-Width Copper Accents 3 Adjustable Bins |
| Fresh Food Cabinet Drawers | Full-Extension Soft-Close Slides Copper Accents 2 Half-Width Adjustable Humidity Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Freezer Features | Soft-Close Freezer Drawer with Full Extension Slides |
| Configuration | Full Door and Double Drawer |
| Fresh Food Features | Sabbath Mode Status Interior Lighting - Ramp Up LED 4 Filter-Change Indicator Door Alarm Display Temp Setpoint |
| Sabbath Mode | Yes Enhanced Shabbos Mode\ |
| Filter Change Indicator | Display water filter status @ 90% usage |
4.6 out of 5
5 Reviews
5 Reviews