For screen reader problems with this website, please call308-382-61123 0 8 3 8 2 6 1 1 2Standard carrier rates apply to texts.
Save $200.50 Ends Oct 18, 2023
Additional Savings Available
Delivery Within 1-3 Days
You Might Also Need
Protection Plans
1 Year Extended Warranty - Appliance
$49.99
2 Year Extended Warranty - Appliance
$89.99
4 Year Extended Warranty - Appliance
$179.99
Required for Use
4 Ft. 3 Wire Range Cord
$21.99
4 Ft 4 Wire Range Cord
$24.99
6 Ft. 3 Wire Range Cord
$22.99
6 Ft 4 Wire Range Cord
$27.99
Delivery Services
White Glove Delivery into House
$109.95
Additional Item Delivery into House
$40.00
Basic Appliance Drop Off
$19.95
Haul Away
Haul Away Service
$50.00
GE® 30" Black Free Standing Electric Range with 5.3 cu. ft. total capacity, ceramic glass cooktop and dual element bake Read More
Save $200.10 Ends Oct 18, 2023
Save $200.10 Ends Oct 18, 2023
Save $200.10 Ends Oct 18, 2023
Save $180.00 Ends Oct 18, 2023
Save $169.80 Ends Oct 18, 2023
Produces rapid, powerful heat
Enough room to cook an entire meal at once
Smooth cooktop easily wipes clean
Store cookware or kitchen accessories
Upper and lower elements
General Specs | |
Product Weight (lbs.) | 141 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Construction | |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 47.88 |
Shipping Weight: | 161 |
Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight: | 141 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Conventional |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Cleaning Method: | Standard Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Control Panel Color: | Black |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |